Benchmarking Your Salary and Employers of Choice

What should you be getting paid and who are the most sought-after employers in the country? Get benchmarking your salary to score yourself what you deserve.

We’ve gathered together a few sources of information to give you an overview.

Job category Median pay Pay range
Accounting $65,000 $42,000 to $125,000
Architecture $50,000 $37,000 to $85,000
Automotive $55,000 $37,000 to $85,000
Banking, finance and insurance $65,000 $42,000 to $125,000
Construction and roading $60,000 $37,000 to $145,000
Customer service $45,000 $37,000 to $65,000
Education $55,000 $37,000 to $85,000
Engineering $70,000 $42,000 to $125,000
Executive and general management $85,000 $45,000 to $207,000
Government and council $70,000 $40,000 to $145,000
Healthcare $55,000 $40,000 to $85,000
Hospitality and tourism $45,000 $35,000 to $63,000
HR and recruitment $65,000 $45,000 to $125,000
Information technology (IT) $100,000 $45,000 to $207,000
Legal $65,000 $40,000 to $115,000
Manufacturing and operations $47,000 $35,000 to $85,000
Marketing, media and communications $65,000 $42,000 to $125,000
Office and administration $50,000 $37,000 to $75,000
Property $75,000 $42,000 to $155,000
Retail $42,000 $35,000 to $65,000
Sales $60,000 $37,000 to $105,000
Science and technology $55,000 $37,000 to $105,000
Trades and services $55,000 $37,000 to $85,000
Transport and logistics $50,000 $37,000 to $80,000

Top Rated Employers

Knowing what you’re worth is great but knowing more about the company or organisation you’re wanting to work for is another critical part in the job search. HRD recently completed a survey revealing a wealth of insights into the Employer’s of Choice in New Zealand. See the results here –

https://www.hcamag.com/nz/news/special-reports/employer-of-choice-2019/190515

Source: https://www.careers.govt.nz/job-hunting/whats-happening-in-the-job-market/salary-guide/#cID_426